GE Zoneline® Heat Pump Unit 12,000 BTU, 230/208 Volt
GE Appliances » GE Zoneline® Heat Pump Unit 12,000 BTU, 230/208 Volt
GE Zoneline® Heat Pump Unit 12,000 BTU, 230/208 Volt
Model #:
AZ65H12DAB
Dimensions: 16 H x 42 W x 20 13/16 D
Specifications
Appearance
Color Appearance | Gray |
Capacity
CFM Indoor Fan High | 410 |
CFM Indoor Fan Low | 300 |
Cooling BTUH (MAX) | 11,900 Btu |
Cooling BTUH (MIN) | 11,800 Btu |
Cooling EER (BTUH / Watt) | 11.6/11.8 |
Dehumidification (pts./hr.) | 3.7 |
Heating - Reverse Cycle - BTUH | 10500/10400 |
Vent CFM (high fan at zero ESP) | 45 |
Features
Chassis Type | Slide-In |
Control Type | Standard Microcomputer Tactile touch pad with LED Display |
Discharge Grille | 2-position |
Electronic Micro Computer Control | Yes |
Fan Cycle Switch | Yes |
Fan Motor | 2 |
Fan Speed Control | Yes |
Fan Speed Selections | Hi/Low Cooling Hi/Low Heating Hi/Low Fan Only |
Filter Type | Rigid Frame Slide-Out |
Heat - Cool | Yes |
Heating - Reverse Cycle - COP | 3.6/3.6 |
Heating System | Heat Pump |
Louver Style | Reversible |
Manual Vent Control | Hidden |
Power Factor | 98 |
Product Type | Packaged Terminal Air Conditioners (PTAC) |
Refrigerant Type | R410A |
Rotary Compressor | Yes |
Sensible Heat Ratio | 62% |
Temperature Limiting | Electronic 7-Step |
Temperature Range | 60 - 85 F |
Vent Control | 3-position |
Venting Features | Concealed Manual Vent Control¶Vent Air Filter¶Outdoor Vent Control - 3 Positions |
Zoneline Features | "Smart Fan" Fan Cycle Control Automatic Emergency Heat Auto Power Recovery Reverse Cycle Defrost Remote Thermostat Compatibility Central Desk Control Compatibility Proportional - Integral ID Airflow Random Twist/Length Segment Tangential Blower Weather Protected Electrical Components "Sleep" Mode Heat Sentinel Freeze Sentinel Automatic Indoor Frost Control Universal Heaters Quick Heat Recovery 3-Stage Heating Design Heat Pump with Resistance Heat Backup Heat Pump with Supplemental Resistance Heat |
Power / Ratings
Cooling - Amperes | 4.5/4.9 |
Cooling - Amperes; F.L. - Cooling | 4.5/4.9 |
Cooling - Amperes; L.R. | 29.5 |
Cooling - Watts | 1005/1000 |
Heating - Reverse Cycle - Amps | 3.8/4.0 |
Heating - Reverse Cycle - Watts | 850/840 |
Voltage (MAX) | 230 V |
Voltage (MIN) | 208 V |
Warranty
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
Weights & Dimensions
Approximate Shipping Weight | 110 lb |
Net Weight | 110 lb |
Overall Depth | 20 13/16 in |
Overall Height | 16 in |
Overall Width | 42 in |