Vertical Exposed Fan Coil Unit

Ice Air Fan Coil Units » Vertical Exposed Fan Coil Unit

Product Info

ICE AIRs Vertical Exposed FCVE units independently provide comfort cooling and heating within a room. They are often located against walls, beneath windows or along the perimeter of a room to accommodate maximum load requirements.

Products

5FCVE02, 5FCVE03, 5FCVE04, 5FCVE06, 5FCVE08, 5FCVE10, 5FCVE12

Specifications

MODEL 5FCVE02 5FCVE03 5FCVE04 5FCVE06 5FCVE08 5FCVE10 5FCVE12
Air Flow (CFM) - High 200 300 400 600 800 1,000 1,200
Air Flow (CFM) - Med 150 225 300 450 600 750 900
Air Flow (CFM) - Low 100 150 200 300 400 500 600
Cooling Capacity (BTUH) - High 6,900 8,100 11,600 18,700 20,800 30,700 34,100
Cooling Capacity (BTUH) - Med 5,175 6,075 8,700 14,025 15,600 23,025 25,575
Cooling Capacity (BTUH) - Low 4,140 4,860 6,960 11,220 12,480 18,420 20,460
Heating Capacity (BTUH) - High 10,350 12,150 17,400 28,050 31,200 46,050 51,150
Heating Capacity (BTUH) - Med 7,760 9,110 1,305 2,100 23,400 34,540 38,360
Heating Capacity (BTUH) - Low 6,200 7,300 10,450 16,800 18,700 27,600 30,650
Fan - Type DOUBLE INLET FORWARD CURVED
Fan - Number 1 1 2 2 2 3 4
Motor - Voltage/Hz 115V/60Hz
Coil - Type ALUMINUM FIN AND COPPER TUBE
Piping Connection (IN) - Inlet/Outlet 1/2
Piping Connection (IN) - Condensate 5/8