Hi Rise Fan Coil Unit

Ice Air Fan Coil Units » Hi Rise Fan Coil Unit

Product Info

Designed specifically for high-rise installations – apartments, hotels, condominiums and office buildings – the ICE AIR FCHR units combine easy installation without sacrificing room comfort or design appearance. These compact units take up a minimum of space and can be used in a variety of ways such as built into a room divider or a wall to serve two or more rooms. The FCHR can also be concealed in the corner of a room or even inside a closet.

Products

5FCHR03, 5FCHR04, 5FCHR06, 5FCHR08, 5FCHR10, 5FCHR12

Specifications

MODEL 5FCHR03 5FCHR04 5FCHR06 5FCHR08 5FCHR10 5FCHR12
Air Flow (CFM) - High 300 400 600 800 1,000 1,200
Air Flow (CFM) - Med 225 300 450 600 750 900
Air Flow (CFM) - Low 150 200 300 400 500 600
Cooling Capacity (BTUH) - High 11,500 13,600 21,900 27,500 37,700 43,100
Cooling Capacity (BTUH) - Med 8,625 10,200 16,425 20,625 28,275 32,325
Cooling Capacity (BTUH) - Low 6,900 8,160 13,140 16,500 22,620 25,860
Heating Capacity (BTUH) - High 17,250 20,400 32,850 41,250 56,550 64,650
Heating Capacity (BTUH) - Med 12,900 15,300 24,600 30,900 42,400 48,450
Heating Capacity (BTUH) - Low 10,350 12,250 19,700 24,750 33,950 38,750
Fan - Type DOUBLE INLET FORWARD CURVED
Fan - Number 1 1 1 1 1 1
Motor - Voltage/Hz 115V/60Hz
Coil - Type ALUMINUM FIN AND COPPER TUBE
Piping Connection (IN) - Inlet/Outlet 1/2
Piping Connection (IN) - Condensate 5/8